Total solar eclipse, August 2, 2027
Greatest eclipse: August 2, 2027 at 10:07 UTC, near 25.5° N, 33.2° E.
Time in UTC
Monday, August 2, 10:07
Time remaining
305 d 2 h 37 min
Calculated with Astronomy Engine, an open-source library verified against the US Naval Observatory and NASA JPL. How we calculate
In a total solar eclipse the Moon covers the whole Sun. Inside a narrow path the sky darkens to deep twilight, bright planets and stars appear and the Sun’s corona shines around the black Moon. A much larger region on both sides of the path sees a partial eclipse.

Where the eclipse can be seen
The shading shows how much of the Sun the Moon covers at its maximum at each place. The dark band is the approximate path of totality. Calculated on a one-degree grid; use the table and the calculator for exact times.
At your location
This eclipse cannot be seen from New York.
Local times (America/New York).
Local times in cities
Cities from our list where at least part of the eclipse can be seen, sorted by how much of the Sun is covered.
| City | Sun covered | Begins | Maximum | Ends |
|---|---|---|---|---|
| Seville | 98 % | 09:41 | 10:47 | 12:00 |
| Lisbon | 92 % | 08:41 | 09:45 | 10:55 |
| Valencia | 90 % | 09:47 | 10:55 | 12:08 |
| Madrid | 86 % | 09:45 | 10:51 | 12:03 |
| Barcelona | 82 % | 09:51 | 10:58 | 12:11 |
| Athens | 78 % | 11:17 | 12:33 | 13:50 |
| Naples | 77 % | 10:04 | 11:16 | 12:31 |
| Rome | 74 % | 10:02 | 11:13 | 12:27 |
| Florence | 68 % | 10:02 | 11:11 | 12:22 |
| Milan | 62 % | 10:02 | 11:08 | 12:17 |
| Venice | 60 % | 10:05 | 11:12 | 12:22 |
| Istanbul | 59 % | 11:27 | 12:39 | 13:51 |
| Piran | 59 % | 10:07 | 11:14 | 12:23 |
| Koper | 59 % | 10:07 | 11:14 | 12:23 |
| Trieste | 58 % | 10:07 | 11:14 | 12:23 |
Show more cities (36)
| City | Sun covered | Begins | Maximum | Ends |
|---|---|---|---|---|
| Novo mesto | 57 % | 10:09 | 11:16 | 12:25 |
| Ljubljana | 56 % | 10:09 | 11:15 | 12:24 |
| Zagreb | 56 % | 10:10 | 11:17 | 12:26 |
| Kranj | 56 % | 10:09 | 11:15 | 12:23 |
| Bled | 55 % | 10:09 | 11:14 | 12:23 |
| Celje | 55 % | 10:10 | 11:16 | 12:24 |
| Zurich | 55 % | 10:04 | 11:07 | 12:14 |
| Maribor | 54 % | 10:11 | 11:16 | 12:24 |
| Dubai | 53 % | 13:34 | 14:44 | 15:48 |
| Paris | 51 % | 10:01 | 11:01 | 12:05 |
| Munich | 50 % | 10:08 | 11:11 | 12:17 |
| Budapest | 47 % | 10:17 | 11:21 | 12:27 |
| Vienna | 47 % | 10:14 | 11:17 | 12:22 |
| Brighton | 44 % | 09:02 | 10:00 | 11:00 |
| Brussels | 43 % | 10:06 | 11:04 | 12:05 |
| Bristol | 42 % | 09:02 | 09:58 | 10:57 |
| Cardiff | 42 % | 09:02 | 09:57 | 10:56 |
| London | 42 % | 09:04 | 10:00 | 10:59 |
| Prague | 42 % | 10:14 | 11:15 | 12:17 |
| Birmingham | 39 % | 09:04 | 09:59 | 10:57 |
| Amsterdam | 38 % | 10:09 | 11:05 | 12:04 |
| Liverpool | 35 % | 09:06 | 09:59 | 10:54 |
| Manchester | 35 % | 09:06 | 09:59 | 10:55 |
| Leeds | 34 % | 09:07 | 10:00 | 10:55 |
| Berlin | 34 % | 10:17 | 11:14 | 12:12 |
| Hamburg | 32 % | 10:16 | 11:10 | 12:07 |
| Belfast | 31 % | 09:07 | 09:57 | 10:51 |
| Warsaw | 30 % | 10:26 | 11:22 | 12:19 |
| Newcastle upon Tyne | 30 % | 09:10 | 10:01 | 10:54 |
| Glasgow | 27 % | 09:10 | 10:00 | 10:51 |
| Edinburgh | 27 % | 09:11 | 10:00 | 10:52 |
| Copenhagen | 24 % | 10:23 | 11:14 | 12:05 |
| Aberdeen | 24 % | 09:15 | 10:02 | 10:51 |
| Oslo | 14 % | 10:32 | 11:13 | 11:56 |
| Stockholm | 13 % | 10:38 | 11:19 | 12:01 |
| Reykjavik | 6 % | 08:31 | 08:59 | 09:28 |
Not visible from the other 28 cities in our list.
More events
- Annular solar eclipse, February 6, 2027
- Penumbral lunar eclipse, February 20, 2027
- Penumbral lunar eclipse, July 18, 2027
- Penumbral lunar eclipse, August 17, 2027
- Partial lunar eclipse, January 12, 2028
- Annular solar eclipse, January 26, 2028
- Partial lunar eclipse, July 6, 2028
- Total solar eclipse, July 22, 2028
- Total lunar eclipse, December 31, 2028
- Clocks go back in Europe 2026
- Daylight saving time ends in the US 2026
- December solstice 2026
- Perihelion 2027
- Daylight saving time starts in the US 2027
- March equinox 2027