Partial lunar eclipse, July 6, 2028
Maximum: July 6, 2028 at 18:20 UTC. Everyone with the Moon above the horizon at that moment can see it.
Time in UTC
Thursday, July 6, 18:20
Time remaining
644 d 10 h 50 min
Calculated with Astronomy Engine, an open-source library verified against the US Naval Observatory and NASA JPL. How we calculate
Partial phase
2 h 23 min
Whole eclipse
5 h 11 min
In a partial lunar eclipse only part of the Moon enters the Earth’s dark central shadow. The shadowed part looks dark grey to reddish, with a curved edge: the shadow of the round Earth.
Lunar eclipses are safe to watch with the naked eye, binoculars or a telescope. No filters are needed.

Stages of the eclipse
| Stage | Time in UTC |
|---|---|
| Penumbral eclipse begins | July 6, 15:44 |
| Partial eclipse begins | July 6, 17:08 |
| Maximum | July 6, 18:20 |
| Partial eclipse ends | July 6, 19:31 |
| Penumbral eclipse ends | July 6, 20:55 |
Where the eclipse can be seen
Visibility depends on whether the Moon is above the horizon. The central phase is the partial and total part of the eclipse (the whole eclipse for a penumbral one).
At your location
This eclipse cannot be seen from New York.
| Stage | Time | Moon altitude |
|---|---|---|
| Penumbral eclipse begins | 11:44 AM | -67° |
| Partial eclipse begins | 1:08 PM | -73° |
| Maximum | 2:20 PM | -66° |
| Partial eclipse ends | 3:31 PM | -55° |
| Penumbral eclipse ends | 4:55 PM | -40° |
Local times (America/New York).
Local times in cities
Local time of the maximum and the height of the Moon above the horizon at that moment.
| City | Maximum | Moon altitude | Visibility |
|---|---|---|---|
| Ljubljana | July 6, 20:20 | -5° | Partly |
| London | July 6, 19:20 | -16° | Not visible |
| Berlin | July 6, 20:20 | -9° | Not visible |
| Madrid | July 6, 20:20 | -15° | Not visible |
| Rome | July 6, 20:20 | -5° | Partly |
| Istanbul | July 6, 21:20 | 6° | At maximum |
| Reykjavik | July 6, 18:20 | -29° | Not visible |
| New York | July 6, 2:20 PM | -66° | Not visible |
| Chicago | July 6, 1:20 PM | -71° | Not visible |
| Los Angeles | July 6, 11:20 AM | -66° | Not visible |
| Honolulu | July 6, 8:20 AM | -31° | Not visible |
| Mexico City | July 6, 12:20 | -84° | Not visible |
| Buenos Aires | July 6, 15:20 | -24° | Not visible |
| Cape Town | July 6, 20:20 | 30° | Whole eclipse |
| Dubai | July 6, 22:20 | 32° | Whole eclipse |
| Tokyo | July 7, 03:20 | 12° | Whole eclipse |
| Sydney | July 7, 4:20 AM | 32° | Whole eclipse |
More events
- Annular solar eclipse, February 6, 2027
- Penumbral lunar eclipse, February 20, 2027
- Penumbral lunar eclipse, July 18, 2027
- Total solar eclipse, August 2, 2027
- Penumbral lunar eclipse, August 17, 2027
- Partial lunar eclipse, January 12, 2028
- Annular solar eclipse, January 26, 2028
- Total solar eclipse, July 22, 2028
- Total lunar eclipse, December 31, 2028
- Clocks go back in Europe 2026
- Daylight saving time ends in the US 2026
- December solstice 2026
- Perihelion 2027
- Daylight saving time starts in the US 2027
- March equinox 2027