Penumbral lunar eclipse, August 17, 2027
Maximum: August 17, 2027 at 07:14 UTC. Everyone with the Moon above the horizon at that moment can see it.
Time in UTC
Tuesday, August 17, 07:14
Time remaining
319 d 23 h 44 min
Calculated with Astronomy Engine, an open-source library verified against the US Naval Observatory and NASA JPL. How we calculate
Whole eclipse
3 h 40 min
In a penumbral lunar eclipse the Moon passes only through the Earth’s faint outer shadow, the penumbra. The dimming is subtle and easy to miss; look near the maximum for a slight grey shading on one side of the Moon.
Lunar eclipses are safe to watch with the naked eye, binoculars or a telescope. No filters are needed.

Stages of the eclipse
| Stage | Time in UTC |
|---|---|
| Penumbral eclipse begins | August 17, 05:24 |
| Maximum | August 17, 07:14 |
| Penumbral eclipse ends | August 17, 09:04 |
Where the eclipse can be seen
Visibility depends on whether the Moon is above the horizon. The central phase is the partial and total part of the eclipse (the whole eclipse for a penumbral one).
At your location
| Stage | Time | Moon altitude |
|---|---|---|
| Penumbral eclipse begins | 1:24 AM | 35° |
| Maximum | 3:14 AM | 28° |
| Penumbral eclipse ends | 5:04 AM | 12° |
Local times (America/New York).
Local times in cities
Local time of the maximum and the height of the Moon above the horizon at that moment.
| City | Maximum | Moon altitude | Visibility |
|---|---|---|---|
| Ljubljana | August 17, 09:14 | -32° | Not visible |
| London | August 17, 08:14 | -21° | Not visible |
| Berlin | August 17, 09:14 | -29° | Not visible |
| Madrid | August 17, 09:14 | -19° | Partly |
| Rome | August 17, 09:14 | -31° | Not visible |
| Istanbul | August 17, 10:14 | -43° | Not visible |
| Reykjavik | August 17, 07:14 | -10° | Partly |
| New York | August 17, 3:14 AM | 28° | Whole eclipse |
| Chicago | August 17, 2:14 AM | 32° | Whole eclipse |
| Los Angeles | August 17, 12:14 AM | 42° | Whole eclipse |
| Honolulu | August 16, 9:14 PM | 30° | Whole eclipse |
| Mexico City | August 17, 01:14 | 57° | Whole eclipse |
| Buenos Aires | August 17, 04:14 | 39° | Whole eclipse |
| Cape Town | August 17, 09:14 | -21° | Not visible |
| Dubai | August 17, 11:14 | -70° | Not visible |
| Tokyo | August 17, 16:14 | -26° | Not visible |
| Sydney | August 17, 5:14 PM | -2° | Partly |
More events
- Annular solar eclipse, February 6, 2027
- Penumbral lunar eclipse, February 20, 2027
- Penumbral lunar eclipse, July 18, 2027
- Total solar eclipse, August 2, 2027
- Partial lunar eclipse, January 12, 2028
- Annular solar eclipse, January 26, 2028
- Partial lunar eclipse, July 6, 2028
- Total solar eclipse, July 22, 2028
- Total lunar eclipse, December 31, 2028
- Clocks go back in Europe 2026
- Daylight saving time ends in the US 2026
- December solstice 2026
- Perihelion 2027
- Daylight saving time starts in the US 2027
- March equinox 2027