September equinox 2028
The September equinox 2028 happens on September 22, 2028 at 11:45 UTC.
Time in UTC
Friday, September 22, 11:45
Time remaining
722 d 2 h 48 min
Calculated with Astronomy Engine, an open-source library verified against the US Naval Observatory and NASA JPL. How we calculate
Northern Hemisphere
first day of astronomical autumn
Southern Hemisphere
first day of astronomical spring
At the September equinox the Sun crosses the celestial equator heading south. Day and night are close to equal everywhere, and from now on the Southern Hemisphere gets more daylight than the Northern.
Why "equal night" is not exact: sunrise and sunset are measured at the upper edge of the Sun and the atmosphere bends its light, so on the equinox most places get a few minutes more day than night.
The exact moment
Solstices and equinoxes are instants, not whole days: the moment is the same everywhere, only the clock time differs by time zone.

Day length on September 22
| City | Local time | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| Reykjavik | September 22, 11:45 | 07:12 | 19:27 | 12 h 15 min |
| Oslo | September 22, 13:45 | 07:02 | 19:15 | 12 h 13 min |
| Edinburgh | September 22, 12:45 | 06:59 | 19:11 | 12 h 12 min |
| London | September 22, 12:45 | 06:47 | 18:58 | 12 h 10 min |
| Berlin | September 22, 13:45 | 06:53 | 19:04 | 12 h 11 min |
| Ljubljana | September 22, 13:45 | 06:49 | 18:59 | 12 h 10 min |
| New York | September 22, 7:45 AM | 6:44 AM | 6:52 PM | 12 h 8 min |
| Rome | September 22, 13:45 | 06:58 | 19:07 | 12 h 9 min |
| Tokyo | September 22, 20:45 | 05:29 | 17:38 | 12 h 9 min |
| Los Angeles | September 22, 4:45 AM | 6:42 AM | 6:49 PM | 12 h 7 min |
| Dubai | September 22, 15:45 | 06:08 | 18:15 | 12 h 7 min |
| Honolulu | September 22, 1:45 AM | 6:20 AM | 6:27 PM | 12 h 6 min |
| Mexico City | September 22, 05:45 | 06:26 | 18:32 | 12 h 7 min |
| Cape Town | September 22, 13:45 | 06:35 | 18:43 | 12 h 8 min |
| Sydney | September 22, 9:45 PM | 5:45 AM | 5:52 PM | 12 h 7 min |
| Buenos Aires | September 22, 08:45 | 06:42 | 18:50 | 12 h 8 min |
More events
- September equinox 2026
- December solstice 2026
- March equinox 2027
- June solstice 2027
- September equinox 2027
- December solstice 2027
- March equinox 2028
- June solstice 2028
- December solstice 2028
- Clocks go back in Europe 2026
- Daylight saving time ends in the US 2026
- Perihelion 2027
- Annular solar eclipse, February 6, 2027
- Penumbral lunar eclipse, February 20, 2027
- Daylight saving time starts in the US 2027